Moliyaviy xisobotlar
2022-yil
2022 yil 3-chorak BUHGALTERIYA BALANSI va MOLIYAVIY NATIJALAR yuklab olish
2022 yil 2-chorak BUHGALTERIYA BALANSI va MOLIYAVIY NATIJALAR yuklab olish
2022 yil 1-chorak BUHGALTERIYA BALANSI va MOLIYAVIY NATIJALAR yuklab olish
2021-yil
2021 yil 3-chorak BUHGALTERIYA BALANSI va MOLIYAVIY NATIJALAR yuklab olish
2021 yil 2-chorak BUHGALTERIYA BALANSI va MOLIYAVIY NATIJALAR yuklab olish
2021 yil 1-chorak BUHGALTERIYA BALANSI va MOLIYAVIY NATIJALAR yuklab olish
2020-yil
2020 yil 3-chorak BUHGALTERIYA BALANSI va MOLIYAVIY NATIJALAR yuklab olish
2020 yil 2-chorak BUHGALTERIYA BALANSI va MOLIYAVIY NATIJALAR yuklab olish
2020 yil 1-chorak BUHGALTERIYA BALANSI va MOLIYAVIY NATIJALAR yuklab olish
01.09.2016 yil | BUHGALTERIYA BALANSI - 1-sonli shakl | (95,0 КБ) | yuklab olish | |||
01.09.2016 yil | MOLIYAVIY NATIJALAR TO`G`RISIDA HISOBOT -2-sonli shakl | (80,0 КБ) | yuklab olish | |||
01.06.2016 yil | BUHGALTERIYA BALANSI - 1-sonli shakl | (95,5 КБ) | yuklab olish | |||
01.06.2016 yil | MOLIYAVIY NATIJALAR TO`G`RISIDA HISOBOT -2-sonli shakl | (95,5 КБ) | yuklab olish | |||
01.03.2016 yil | BUHGALTERIYA BALANSI - 1-sonli shakl | (95,5 КБ) | yuklab olish | |||
01.03.2016 yil | MOLIYAVIY NATIJALAR TO`G`RISIDA HISOBOT -2-sonli shakl | (95,5 КБ) | yuklab olish | |||
01.01.2016 yil | BUHGALTERIYA BALANSI - 1-sonli shakl | (95,5 КБ) | yuklab olish | |||
01.01.2016 yil | MOLIYAVIY NATIJALAR TO`G`RISIDA HISOBOT -2-sonli shakl | (95,5 КБ) | yuklab olish | |||
01.09.2015 yil | BUHGALTERIYA BALANSI - 1-sonli shakl | (95,5 КБ) | yuklab olish | |||
01.09.2015 yil | MOLIYAVIY NATIJALAR TO`G`RISIDA HISOBOT -2-sonli shakl | (95,5 КБ) | yuklab olish | |||
01.06.2015 yil | BUHGALTERIYA BALANSI - 1-sonli shakl | (95,5 КБ) | yuklab olish | |||
01.06.2015 yil | MOLIYAVIY NATIJALAR TO`G`RISIDA HISOBOT -2-sonli shakl | (79,5 КБ) | yuklab olish | |||
01.04.2015 yil | BUHGALTERIYA BALANSI - 1-sonli shakl | (209 КБ) | yuklab olish | |||
01.04.2015 yil | MOLIYAVIY NATIJALAR TO`G`RISIDA HISOBOT -2-sonli shakl | (337 КБ) | yuklab olish | |||
01.01.2015 yil | BUHGALTERIYA BALANSI - 1-sonli shakl | (210 КБ) | yuklab olish | |||
01.01.2015 yil | MOLIYAVIY NATIJALAR TO`G`RISIDA HISOBOT -2-sonli shakl | (260 КБ) | yuklab olish | |||
01.10.2014 yil | BUHGALTERIYA BALANSI - 1-sonli shakl | (842 КБ) | yuklab olish | |||
01.10.2014 yil | MOLIYAVIY NATIJALAR TO`G`RISIDA HISOBOT -2-sonli shakl | (454 КБ) | yuklab olish | |||
01.01.2014 yil | BUHGALTERIYA BALANSI - 1-sonli shakl | (840 KБ) | yuklab olish | |||
01.01.2014 yil | MOLIYAVIY NATIJALAR TO`G`RISIDA HISOBOT -2-sonli shakl | (454 КБ) | yuklab olish | |||
01.01.2013 yil | BUHGALTERIYA BALANSI - 1-sonli shakl | (843 КБ) | yuklab olish | |||
01.01.2013 yil | MOLIYAVIY NATIJALAR TO`G`RISIDA HISOBOT -2-sonli shakl | (530 КБ) | yuklab olish | |||
01.01.2012 yil | BUHGALTERIYA BALANSI - 1-sonli shakl | (842 КБ) | yuklab olish | |||
01.01.2012 yil | MOLIYAVIY NATIJALAR TO`G`RISIDA HISOBOT -2-sonli shakl | (530 КБ) | yuklab olish |
Adress: 160100,Namangan region, The city of Namangan, Street Usman Nosir, 12.
Phone: +99869 227-20-30, +99869 227-20-11, +99869 227-05-32
E-mail:namdori-darmon @umail.uz, namdori-darmon @exat.uz
Responsible for Information Service website: Marufkhonov Mirjalol Phone: +99893 915-75-46
Joint-stock company "Namangan Dori-Darmon" At full or partial use and citing of materials published on this site,
a link to the official site of JSC "Namangan Dori-Darmon" is obligatory.